Stars
Maven
A compound star: 4 large HST star points at the corners, plain cross arms between them, and a smaller Sawtooth Star at the center with corner HSTs, flying-geese arms, and a 4" finished center square. Finishes at 16" x 16".
Cut list
Dimensions for a 12 inch finished block with a standard 1/4 inch seam allowance. Scale proportionally for other finished sizes.
| Region | Role | Pieces | Cut size |
|---|---|---|---|
| Outer TL Light | Background | 1 | 4 7/8" × 4 7/8" |
| Outer TL Star Point | Feature | 1 | 4 7/8" × 4 7/8" |
| Outer TR Light | Background | 1 | 4 7/8" × 4 7/8" |
| Outer TR Star Point | Feature | 1 | 4 7/8" × 4 7/8" |
| Outer BL Light | Background | 1 | 4 7/8" × 4 7/8" |
| Outer BL Star Point | Feature | 1 | 4 7/8" × 4 7/8" |
| Outer BR Light | Background | 1 | 4 7/8" × 4 7/8" |
| Outer BR Star Point | Feature | 1 | 4 7/8" × 4 7/8" |
| Top Cross Arm | Background | 1 | 8 1/2" × 4 1/2" |
| Left Cross Arm | Background | 1 | 4 1/2" × 8 1/2" |
| Right Cross Arm | Background | 1 | 4 1/2" × 8 1/2" |
| Bottom Cross Arm | Background | 1 | 8 1/2" × 4 1/2" |
| Inner TL Light | Background | 1 | 2 7/8" × 2 7/8" |
| Inner TL Star Point | Accent | 1 | 2 7/8" × 2 7/8" |
| Inner TR Light | Background | 1 | 2 7/8" × 2 7/8" |
| Inner TR Star Point | Accent | 1 | 2 7/8" × 2 7/8" |
| Inner BL Light | Background | 1 | 2 7/8" × 2 7/8" |
| Inner BL Star Point | Accent | 1 | 2 7/8" × 2 7/8" |
| Inner BR Light | Background | 1 | 2 7/8" × 2 7/8" |
| Inner BR Star Point | Accent | 1 | 2 7/8" × 2 7/8" |
| Inner Top Goose | Accent | 1 | 5 1/4" × 2 7/8" |
| Inner Top Sky (Left) | Background | 1 | 2 7/8" × 2 7/8" |
| Inner Top Sky (Right) | Background | 1 | 2 7/8" × 2 7/8" |
| Inner Left Goose | Accent | 1 | 5 1/4" × 2 7/8" |
| Inner Left Sky (Top) | Background | 1 | 2 7/8" × 2 7/8" |
| Inner Left Sky (Bottom) | Background | 1 | 2 7/8" × 2 7/8" |
| Inner Right Goose | Accent | 1 | 5 1/4" × 2 7/8" |
| Inner Right Sky (Top) | Background | 1 | 2 7/8" × 2 7/8" |
| Inner Right Sky (Bottom) | Background | 1 | 2 7/8" × 2 7/8" |
| Inner Bottom Goose | Accent | 1 | 5 1/4" × 2 7/8" |
| Inner Bottom Sky (Left) | Background | 1 | 2 7/8" × 2 7/8" |
| Inner Bottom Sky (Right) | Background | 1 | 2 7/8" × 2 7/8" |
| Inner Center | Feature | 1 | 4 1/2" × 4 1/2" |
How it goes together
- Step 1
Cut your pieces
Cut each region using the dimensions in the cut table for a 12 inch finished Maven block. Standard 1/4 inch seam allowance is included.
- Step 2
Sew sub-units
Sew the smallest units first (half-square triangles, flying geese, four-patches), then build outward.
- Step 3
Assemble the block
Join the sub-units into rows or columns, then join the rows. Press as you go. Square the finished block to size.
Read more
Color value vs hue in quilts
Value is how light or dark a color is. Hue is what we usually call “the color itself.” In quilts, value carries the design — hue carries the mood.
5 min read
Quilt block families, explained
Most quilt blocks belong to one of six families — Patchwork, Half-square triangles, Flying geese, Stars, Curves, and Hexagons. Each family is a way of piecing fabric together.
6 min read
The quilter’s seam allowance, explained
A seam allowance is the strip of fabric between the seam and the raw edge. Quilters work in a standard 1/4 inch — and getting it right is the difference between a top that finishes flat and one that fights you.
5 min read
Try the Maven on a real layout.
Open it on the Design Wall. Try a few colors, see the math, change your mind.